checking

Personal Banking
Checking
FREE CHECKING | PRIME CHECKING 50 and Over | ELITE CHECKING | EZ MONEY MARKET | |
---|---|---|---|---|
Online Banking | FREE | FREE | FREE | FREE |
Online Bill Pay | FREE | FREE | FREE | FREE |
Telephone Banking | FREE | FREE | FREE | FREE |
Notary Service | FREE | FREE | FREE | FREE |
ATM Debit Card | FREE | FREE | FREE | FREE |
Checks | FREE | |||
No Minimum Balance Required |
![]() |
![]() |
![]() |
![]() |
No Monthly Service Fee |
![]() |
![]() |
![]() |
![]() |
Interest Bearing | Yes, If all criteria is met | Yes | ||
Minimum to Open | $50 | $50 | $1,500 | $5,000 |
Foreign ATM Transactions | $12 per Statement Cycle | $12 per Statement Cycle | $12 per Statement Cycle | ATM Owner may assess surcharge |
Limitations |
|
|
|
|
Savings
SAVINGS | PRIME SAVINGS | CHRISTMAS CLUB | |
---|---|---|---|
Online Banking | FREE | FREE | FREE |
Telephone Banking | FREE | FREE | FREE |
Notary Service | FREE | FREE | FREE |
Deposit Tickets & Withdrawal Tickets | FREE | FREE | FREE |
Minimum Balance | $100 waived for person under 21 | No Minimum Balance | No Minimum Balance |
Quarterly Service Fee | $1 if minimum balance is not maintained | ||
Limitations |
|
|
|
CDs and IRAs
Certificate of Deposit
We have a variety of CDs available. Ask one of our account representatives about opening a CD.
Account Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
7 Day CD | $1,000.00 | 0.05% | 0.05% |
91 Day CD | $1,000.00 | 0.05% | 0.05% |
182 Day CD | $1,000.00 | 0.05% | 0.05% |
7 Month CD | $5,000.00 | 0.05% | 0.05% |
9 Month CD | $1,000.00 | 0.05% | 0.05% |
1 Year CD | $1,000.00 | 0.10% | 0.10% |
13 Month CD | $5,000.00 | 0.10% | 0.10% |
15 Month CD | $1,000.00 | 0.15% | 0.15% |
18 Month CD | $1,000.00 | 0.15% | 0.15% |
2 Year CD | $1,000.00 | 0.20% | 0.20% |
2 1/2 Year CD | $1,000.00 | 0.30% | 0.30% |
3 Year CD | $1,000.00 | 0.50% | 0.50% |
4 Year CD | $1,000.00 | 0.60% | 0.60% |
5 Year CD | $1,000.00 | 0.75% | 0.75% |
Individual Retirement Account
Start planning for retirement by opening an IRA. A minimum balance of $1,000 is required to open. See one of our account representatives to learn more about this great way to save money.
Account Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
7 Month IRA | $5,000.00 | 0.05% | 0.05% |
9 Month IRA | $1,000.00 | 0.05% | 0.05% |
1 Year IRA | $1,000.00 | 0.10% | 0.10% |
13 Month IRA | $5,000.00 | 0.10% | 0.10% |
15 Month IRA | $1,000.00 | 0.15% | 0.15% |
2 Year IRA | $1,000.00 | 0.20% | 0.20% |
2 1/2 Year IRA | $1,000.00 | 0.30% | 0.30% |
3 Year IRA | $1,000.00 | 0.50% | 0.50% |
4 Year IRA | $1,000.00 | 0.60% | 0.60% |
5 Year IRA | $1,000.00 | 0.75% | 0.75% |
Annual Percentage Yield (APY) are based on simple interest. Stated APY's are effective as of August 1, 2014 and are subject to change without notice. Penalties may be imposed for early withdrawal. Fees may reduce earnings.